EcoFlow RIVER 2
Exact model RIVER 2
- Capacity
- 256 Wh
- AC output
- 300 W
Best for: phones, laptops, lights and other modest loads where low weight matters
Brand buying hub
EcoFlow's RIVER and DELTA families scale from portable charging to expandable backup power.
Brand-specific check
Compare rated output, weight, expansion compatibility and the Australian charging accessories included.
Model finder
| Model | Category | Key published details | Best suited to |
|---|---|---|---|
| EcoFlow RIVER 2 RIVER 2 | Portable energy | Capacity: 256 Wh · AC output: 300 W · X-Boost: Up to 600 W | phones, laptops, lights and other modest loads where low weight matters |
| EcoFlow RIVER 2 Max RIVER 2 Max | Portable energy | Capacity: 512 Wh · AC output: 500 W · X-Boost: Up to 1,000 W | a balance of portable capacity and sub-7 kg weight |
| EcoFlow RIVER 2 Pro RIVER 2 Pro | Portable energy | Capacity: 768 Wh · AC output: 800 W · X-Boost: Up to 1,600 W | portable 768 Wh power with an 800 W inverter and sub-8 kg weight |
| EcoFlow DELTA 2 DELTA 2 | Portable energy | Capacity: 1,024 Wh · AC output: 1,800 W · X-Boost: Up to 2,400 W | a versatile 1 kWh-class station with 1,800 W output and optional expansion |
| EcoFlow DELTA 2 Max DELTA 2 Max | Portable energy | Capacity: 2,048 Wh · AC output: 2,400 W · X-Boost: Up to 3,100 W | higher-draw camping or backup loads with optional expansion |
| EcoFlow DELTA Pro DELTA Pro | Portable energy | Capacity: 3,600 Wh · AC output: 3,600 W · X-Boost: Up to 4,500 W | large backup loads where wheels and expandable capacity are useful |
| EcoFlow DELTA Pro 3 DELTA Pro 3 | Portable energy | Capacity: 4,096 Wh · AC output: 4,000 W · X-Boost: Up to 6,000 W | serious home backup and high-output mobile power |
Specifications come from linked manufacturer sources on each product page. Verify the exact Australian model and pack before purchase.
Detailed records
Exact model RIVER 2
Best for: phones, laptops, lights and other modest loads where low weight matters
Exact model RIVER 2 Max
Best for: a balance of portable capacity and sub-7 kg weight
Exact model RIVER 2 Pro
Best for: portable 768 Wh power with an 800 W inverter and sub-8 kg weight
Exact model DELTA 2
Best for: a versatile 1 kWh-class station with 1,800 W output and optional expansion
Exact model DELTA 2 Max
Best for: higher-draw camping or backup loads with optional expansion
Exact model DELTA Pro
Best for: large backup loads where wheels and expandable capacity are useful
Exact model DELTA Pro 3
Best for: serious home backup and high-output mobile power